Print out this page and spend some time filling it in. Keep a copy and update it regularly
Income details
Salary (after tax)
| £ |
| Pension Income | £ |
| State Benefits | £ |
| Child maintenance | £ |
| Other | £ |
| Total | £ |
Household details
| Food Shopping | £ |
| Mortgage / Rent | £ |
| Council tax | £ |
| Gas | £ |
| Electricity | £ |
| Phone / Internet | £ |
| Water | £ |
| Other | £ |
Financial Products
| Card payments | £ |
| Loan payments | £ |
Pension contributions | £ |
Savings / Investments | £ |
Home Insurance | £ |
Life Insurance | £ |
Other Insurance | £ |
Leisure
| Going Out | £ |
| Alcohol / Cigarettes | £ |
| TV licence / Satellite | £ |
| Holidays | £ |
| Other | £ |
Children
| Childcare | £ |
| Child maintenance | £ |
| Other | £ |
Travel
| Petrol | £ |
| Car maintenance / tax | £ |
| Public transport | £ |
| Other | £ |
Other
Budget Summary
| Total Income | £ |
| Total Spending | £ |
| Total Left Over | £ |